KERALA POPULATION STATISTICS AS PER 2011 CENSUS
DISTRICTS | GENERAL | SCH.CASTES | SCH.TRIBES | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
Trivandrum | 1581678 | 1719749 | 3301427 | 178589 | 194388 | 372977 | 12624 | 14135 | 26759 |
Kollam | 1246968 | 1388407 | 2635375 | 157801 | 170462 | 328263 | 5195 | 5566 | 10761 |
Pathanamthitta | 561716 | 635696 | 1197412 | 78942 | 85523 | 164465 | 3947 | 4161 | 8108 |
Alappuzha | 1013142 | 1114647 | 2127789 | 97183 | 104028 | 201211 | 3175 | 3399 | 6574 |
Kottayam | 968289 | 1006262 | 1974551 | 75503 | 78406 | 153909 | 10974 | 10998 | 21972 |
Idukki | 552808 | 556166 | 1108974 | 72399 | 73087 | 145486 | 27995 | 27820 | 55815 |
Ernakulam | 1619557 | 1662831 | 3282388 | 131573 | 136838 | 268411 | 8349 | 8210 | 16559 |
Thrissur | 1480763 | 1640437 | 3121200 | 156480 | 167870 | 324350 | 4362 | 5068 | 9430 |
Palakkad | 1359478 | 1450456 | 2809934 | 197451 | 206382 | 403833 | 24314 | 24658 | 48972 |
Malappuram | 1960328 | 2152592 | 4112920 | 151557 | 156709 | 308266 | 11272 | 11718 | 22990 |
Kozhikode | 140942 | 1615351 | 3086293 | 97279 | 101912 | 199191 | 7429 | 7799 | 15228 |
Wayanad | 401684 | 415736 | 817420 | 16406 | 16172 | 32578 | 74476 | 76967 | 151443 |
Kannur | 1181446 | 1341557 | 2523003 | 40260 | 43090 | 83350 | 20141 | 21230 | 41371 |
Kasargod | 628413 | 678762 | 1307375 | 26385 | 26898 | 53283 | 23950 | 24907 | 48857 |
Total | 16027412 | 17378649 | 33406061 | 1477808 | 1561765 | 3039573 | 238203 | 246636 | 484839 |
BASIC INFORMATIONS ABOUT KERALA | |
Districts | 14 |
Capital | Thiruvananthapuram |
Population | 3,33,87677 |
Density of Population | 859/sq.k.m |
Womens | 1,73,66,387 |
Mens | 1,60,21,290 |
District Panchayaths | 14 |
Block Panchayaths | 152 |
Grama Panchayaths | 978 |
Corporations | 6 |
Muncipalities | 87 |
Thaluks | 75 |
Revenue Villages | 1535 |
Legislative Assembly Constituencies | 140 |
Assembly Constituencies Reserved for SC | 14 |
Loksabha Constituencies | 20 |
Loksabha Constituencies Reserved for SC | 2 |
Literacy | 93.91 % |
Scheduled Caste Literacy | 88.7 |
Sex Ratio (SC Categories) | 1057 |
Percentage of SC Population | 9.1 |